
| Abstract | Spann, J.F., Abbas, M.M., "Experimental determination of infrared extinction coefficients of interplanetary dust particles", presented at American Geophysical Union Spring Meeting, Boston, MA., May 26-29, 1998. |
| Abstract | Spann, J.F., Abbas, M.M., Venturini, C.C., Comfort, R.H. "Laboratory Study of Charging Mechanisms and Infrared Extinction Cross Sections for Single Interplanetary Dusty Plasma Particles", presented at 1998 Cambridge Symposium Workshop, Lisbon, Portugal, July 1998. |
| Abstract | Spann, J.F., Venturini, C.C., Comfort, R.H., "Charging of single micron sized dust grains by secondary electron emission: a laboratory study", presented at 7th Workshop on the Physics of Dusty Plasmas, Boulder Co., April 6-9, 1998. |
| Abstract | Venturini, C.C., Spann, J.F., Comfort, R.H., "A Laboratory Study of Secondary Electron Emission of Particles in a Dusty Plasma", presented at 7th Workshop on the Physics of Dusty Plasmas, Boulder Co., April 6-9, 1998. |
| Abstract | Venturini, C.C, Spann, J.F., Comfort, R.H., "A Laboratory Study of Micron Size Particles in a Dusty Plasma", presented at American Geophysical Union Spring Meeting, Boston, MA., May 26-29, 1998. |
| Proceeding Paper | Venturini, C.C, Spann, J.F., Comfort, R.H.,"Preliminary Results from a Laboratory Study of Charging Mechanisms in a Dusty Plasma", 7th Workshop on the Physics of Dusty Plasmas Conference Preceeding edited by M. Horanyi, AIP Press, October 1998. |
| Abstract | Venturini, C.C, Spann, J.F., Comfort, R.H.,"A Laboratory Study of the Charging/Discharging Mechanisms of a Dust Particle Exposed to an Electron Beam ", presented at American Physical Society Division of Plasma Science Meeting, Seattle, WA., November 15-19, 1999. |
| Abstract | Venturini, C.C, Spann, J.F., Comfort, R.H.,"A Laboratory Study of the Charging/Discharging Mechanisms of a Dust Particle Exposed to an Electron Beam ", presented at IPELS'99 Conference, Kreuth, Germany, August 9-13, 1999. |
| Abstract | Venturini, C.C., Spann, J.F., Comfort, R.H., "Recent Results from a Laboratory Study of Charging Mechanisms in a Dusty Plasma," presented at American Geophysical Union Fall Meeting, San Francisco, CA., December 6-10, 1998. |
Principal Investigator
J.F. Spann
jim.spann@msfc.nasa.gov
Web Author: Catherine Venturini
last updated 11/2/99